Logbook
This is the heart of the site, containing the details of every race (or race school) I’ve attended. It’s updated as soon as possible after a race week-end, with reports following as soon as I can get them written.
Confused by these charts? Check out the FAQ for explanations.
2025 (tentative)
Key
PR: Pacific Raceways (Kent WA)
PIR: Portland International Raceway (Portland OR)
PIR chc.: Portland International Raceway with chicane (Portland OR)
QRP: Qlispé Raceway Park (Airway Heights WA)
TRMP: The Ridge Motorsports Park (Shelton WA)
Date | Event | Car | Class | Qualifying time | Start (class) | Finish (class) | Start (overall) | Finish (overall) | Fastest race lap |
---|---|---|---|---|---|---|---|---|---|
26/27 April | Sprint (PIR) | ||||||||
17/18 May | Sprint (PR) | ||||||||
14/15 June | Sprint (PIR chc.) | ||||||||
28/29 June | Sprint (PR) | ||||||||
1-3 August | Sprint (QRP) | ||||||||
23/24 August | Sprint (TRMP) | ||||||||
20/21 September | Sprint (PIR chc.) | ||||||||
11 October | Endurance (PIR) |
2024
The year in review (Season results: T-7th in SE46)
Key
PR: Pacific Raceways (Kent WA)
PIR: Portland International Raceway (Portland OR)
PIR chc.: Portland International Raceway with chicane (Portland OR)
Date | Event | Car | Class | Qualifying time | Start (class) | Finish (class) | Start (overall) | Finish (overall) | Fastest race lap |
---|---|---|---|---|---|---|---|---|---|
27/28 April | Rose City Opener XXXII (PIR) | BMW 330i | SE46 | 1’41.372″ | 6/7 | 6/7 | 10/12 | 11/12 | 1’23.358″ |
SE46 | 1’23.692″ | 8/8 | 5/7 | 13/14 | 9/13 | 1’32.627″ | |||
11/12 May | Spring into Summer 2024 (PR) | BMW 330i | SE46 | 1’37.021″ | 11/13 | 12/13 | 22/25 | 19/23 | 1’37.022″ |
SE46 | 1’39.075″ | 8/8 | 6/8 | 17/18 | 14/18 | 1’35.580″ | |||
15/16 June | Chicane Challenge XXXII (PIR chc.) | BMW 330i | SE46 | 1’30.710″ | 6/6 | 4/6 | 16/17 | 11/16 | 1’30.242″ |
SE46 | 1’30.164″ | 6/6 | 5/6 | 14/14 | 11/13 | 1’29.905″ | |||
6/7 July | IRDC Summer Classic (PR) | BMW 330i | SE46 | 1’35.773″ | 12/15 | 10/15 | 22/25 | 19/25 | 1’36.008″ |
SE46 | 1’36.553″ | 14/15 | 11/15 | 24/25 | 19/25 | 1’36.611″ |
2023
The year in review, despite not having raced all season
2022
The year in review (Season results: 2nd in ST)
Key
PIR chc.: Portland International Raceway with chicane (Portland OR)
PR: Pacific Raceways (Kent WA)
Date | Event | Car | Class | Qualifying time | Start (class) | Finish (class) | Start (overall) | Finish (overall) | Fastest race lap |
---|---|---|---|---|---|---|---|---|---|
16/17 July | IRDC Spectacular Extravaganza! (PR) | Ford Mustang | ST | 1’35.276″ | 4/4 | 3/4 | 19/21 | 17/21 | 1’36.081″ |
ST | 1’36.020″ | 3/3 | 2/3 | 17/21 | 13/21 | 1’35.517″ | |||
13/14 August | The Dash XXXVIII (PIR chc.) | Ford Mustang | ST | 1’28.693″ | 2/4 | 2/4 | 20/31 | 17/30 | 1’29.358″ |
ST | 1’29.109″ | 2/3 | 2/3 | 13/21 | 11/23 | 1’30.073″ |
2021
The year in review (Season results: 1st in ST, 7th in SPO)
Key
PIR: Portland International Raceway (Portland OR)
PR: Pacific Raceways (Kent WA)
SCR: Spokane County Raceway (Airway Heights WA)
Date | Event | Car | Class | Qualifying time | Start (class) | Finish (class) | Start (overall) | Finish (overall) | Fastest race lap |
---|---|---|---|---|---|---|---|---|---|
20 March | One-day RWD rally class (DirtFish) | Subaru BRZ | |||||||
1/2 May | Rose City Opener XXIX (PIR) | Ford Mustang | SPO | 1’22.001″ | 2/2 | DNS | 13/34 | DNS | —— |
ST | 1’23.442″ | 1/1 | 1/1 | 11/14 | 7/13 | 1’20.942″ | |||
ST | 1’20.727″ | 1/2 | 1/2 | 6/10 | 6/10 | 1’20.911″ | |||
15/16 May | Tribute to the Volunteers 2021 (PR) | Ford Mustang | ST | 1’35.991″ | 2/3 | 2/3 | 17/23 | 14/23 | 1’38.171″ |
4-6 June | (SCR) | C | A | N | C | E | L | E | D |
2020
The year in review (No official season results)
Key
PR: Pacific Raceways (Kent WA)
PIR chc.: Portland International Raceway with chicane (Portland OR)
SCR: Spokane County Raceway (Airway Heights WA)
TRMP: The Ridge Motorsports Park (Shelton WA)
Date | Event | Car | Class | Qualifying time | Start (class) | Finish (class) | Start (overall) | Finish (overall) | Fastest race lap |
---|---|---|---|---|---|---|---|---|---|
2/3 May | (PIR) | C | A | N | C | E | L | E | D |
16/17 May | (PR) | C | A | N | C | E | L | E | D |
5-7 June | (SCR) | C | A | N | C | E | L | E | D |
20/21 June | Chicane Challenge XXVIII (PIR chc.) | Ford Mustang | ST | —— | 1/1 | 1/1 | 18/28 | 9/16 | 1’31.302″ |
ME0 | —— | 8/10 | 6/7 | 26/35 | 11/28 | 1’29.583″ | |||
ST | 1’30.527″ | 1/1 | 1/1 | 15/17 | 11/17 | 1’29.922″ | |||
18/19 July | Celebrating 50 Years of IRDC Racing (PR) | Ford Mustang | ST | 1’36.214″ | 1/3 | DNF | 24/39 | DNF | 1’36.251″ |
SPO | —— | DNQ | DNS | —— | DNS | —— | |||
29/30 August | (TRMP) | C | A | N | C | E | L | E | D |
2019
No racing this year, either, but I have FINALLY bought myself another car and so I’ll be back on track in 2020. This time, though, I’ll be driving some good ol’ American iron instead of an import.
2018
Racing this year? Nope…
2017
No racing this year.
2016
Almost certainly no racing this year while I decide what to do next. SE46 still looks interesting in the abstract, but guys are already starting to go a little nuts within the bounds of the rules: built motors, $4500 diffs, seam-welding, and other things of that nature.
2015
The year in review (Season results: T-2nd in SPU, 10th in ST)
Key
PR: Pacific Raceways (Kent WA)
PIR: Portland International Raceway (Portland OR)
Date | Event | Car | Class | Qualifying time | Start (class) | Finish (class) | Start (overall) | Finish (overall) | Fastest race lap |
---|---|---|---|---|---|---|---|---|---|
1/2 August | Car Tender Challenge (PR) | Honda Civic | ST | 1’40.640″ | 7/7 | 4/4 | 20/22 | 18/21 | 1’42.171″ |
SPU | 1’40.166″ | 1/2 | 1/1* | 26/38 | DNF | 1’40.992″ | |||
17 October | Northwest Mini-Enduro Series 2-Hour (PIR) | Chevrolet Camaro | ME0 | —— | 4/6 | 4/6 | 16/22 | 19/22 | 1’24.269″ |
17 October | 8 Hours of the Cascades (PIR) | Chevrolet Camaro | EUO | —— | 4/4 | 4/4 | 17/17 | 17/17 | 1’27.359″ |
2014
I still have (faint) hopes at an enduro seat in October, but looking like no racing for me this season.
2013
The year in review (Season results: 4th in SPU, 14th in ST)
Key
PIR: Portland International Raceway (Portland OR)
Date | Event | Car | Class | Qualifying time | Start (class) | Finish (class) | Start (overall) | Finish (overall) | Fastest race lap |
---|---|---|---|---|---|---|---|---|---|
27/28 April | Rose City Opener XXII (PIR) | Honda Civic | ST | 1’24.508″ | 7/7 | 6/6 | 24/25 | 18/22 | 1’23.428″ |
SPU | 1’22.248″ | 2/3 | 1/3 | 14/35 | 9/30 | 1’22.424″ |
2012
The year in review, despite not having raced all season
2011
The year in review (Season results: 6th in ST, 4th in SPM)
Key
PIR: Portland International Raceway (Portland OR)
PIR chc.: Portland International Raceway with chicane (Portland OR)
PR: Pacific Raceways (Kent WA)
SCR: Spokane County Raceway* (Airway Heights WA)
Date | Event | Car | Class | Qualifying time | Start (class) | Finish (class) | Start (overall) | Finish (overall) | Fastest race lap |
---|---|---|---|---|---|---|---|---|---|
21/22 May | 3rd Annual Military Salute Grand Prix (PR) | BMW M3-R | SPM | 1’35.996″ | 8/13 | 4/9 | 13/51 | —— | 1’35.250″ |
ST | 1’36.143″ | 6/8 | 6/6 | 13/23 | —— | 1’35.442″ | |||
11/12 June | Chicane Challenge XIX (PIR chc.) | BMW M3-R | ST | 1’29.907″ | 6/9 | 3/7 | 19/31 | 8/28 | 1’33.912″ |
SPM | 1’28.963″ | 6/10 | 3/8 | 13/42 | 8/39 | 1’28.690″ | |||
15-17 July | Northwest Grand Prix (SCR) | BMW M3-R | ST | 1’42.713″ | 3/6 | 4/4 | 8/15 | 9/9 | 1’41.413″ |
SPM | —— | DNQ | DNS | —— | DNS | —— | |||
SPM | —— | 6/6 | DNF | 33/33 | DNF | —— | |||
ST | —— | DNQ | DNS | —— | DNS | —— | |||
SPM | —— | DNQ | DNS | —— | DNS | —— | |||
ST | —— | DNQ | DNS | —— | DNS | —— | |||
30/31 July | Car Tender Challenge (PR) | SPM | 1’36.276″ | 4/6 | 4/6 | 8/46 | —— | 1’35.099″ | |
ST | 1’35.682″ | 2/4 | 2/4 | 8/25 | 9/22 | 1’35.340″ | |||
13/14 August | Doernbecher Dash XXVII (PIR chc.) | BMW M3-R | ST | 1’25.926″ | 5/6 | 5/6 | 17/30 | 14/30 | 1’26.438″ |
SPM | 1’25.999″ | 4/7 | 2/6 | 9/33 | 5/31 | 1’28.690″ | |||
15 October | 8 Hours of the Cascades (PIR) | Porsche 944 | E2 | —— | 1/5 | DNF | 14/20 | DNF | 1’24.554″ |
2010
The year in review (Season results: 15th in ST, 17th in SPM)
Key
PR: Pacific Raceways* (Kent WA)
Date | Event | Car | Class | Qualifying time | Start (class) | Finish (class) | Start (overall) | Finish (overall) | Fastest race lap |
---|---|---|---|---|---|---|---|---|---|
23 January | 6 Heuers of Kartrrera Panolympia (Apex Karting) | Stratos 11hp | —— | 46.4xx” | —— | —— | 9/14 | 8/14 | 45.499″ |
28 March | Six Hours of Pacific Raceways (PR) | BMW 325 | E2 | —— | 2/7 | 2/7 | 3/18 | 7/18 | 1’40.272″ |
25/26 September | Fast Lap to Fall (PR) | BMW M3 | ST | 1’38.685″ | 5/6 | 4/6 | 16/28 | 10/28 | 1’38.284″ |
SPM | 1’38.572″ | 7/8 | 4/8 | 16/46 | 9/46 | 1’37.387″ |
2009
Unfortunately, no racing for me this season. 🙁
2008
The year in review (Season results: 7th in SPM, 6th in ITE)
Key
PIR: Portland International Raceway* (Portland OR)
PR: Pacific Raceways (Kent WA)
SCR: Spokane County Raceway (Airway Heights WA)
Date | Event | Car | Class | Qualifying time | Start (class) | Finish (class) | Start (overall) | Finish (overall) | Fastest race lap |
---|---|---|---|---|---|---|---|---|---|
9 March | Four Hours of Pacific Raceways (PR) | BMW M3 | P1 | —— | 2/3 | 1/3 | 4/24 | 1/24 | 1’38.337″ |
10/11 May | Treeless in Seattle 2 (PR) | BMW M3 | ITE | 1’37.317″ | 4/7 | 6/7 | 10/18 | 11/18 | 1’37.028″ |
SPM | 1’37.372″ | 5/9 | 4/9 | 15/50 | 8/50 | 1’47.671 | |||
18-20 July | Spokane Grand Prix (SCR) | BMW M3 | SPM | 1’44.083″ | 3/10 | 3/10 | 6/32 | 6/32 | 1’44.213″ |
ITE | 1’44.585″ | 3/3 | 2/3 | 9/19 | 7/19 | 1’44.244″ | |||
BMW Pro Challenge | —— | 1/4 | 1/4 | 1/18 | 1/18 | 1’45.166″ | |||
SPM | 1’42.854″ | 4/11 | 4/11 | 5/34 | 5/34 | 1’42.840″ | |||
ITE | 1’43.968″ | 2/3 | 2/3 | 6/19 | 5/19 | 1’43.580″ | |||
25 October | 12 Hours of the Cascades (PIR) | Porsche 968 | P1 | —— | 5/7 | 2/7 | 5/33 | 7/33 | 1’20.715″ |
2007
The year in review (Season results: 13th in SPM, 5th in ITE)
Key
PIR: Portland International Raceway (Portland OR)
PIR chc.: Portland International Raceway with chicane (Portland OR)
PR: Pacific Raceways (Kent WA)
Date | Event | Car | Class | Qualifying time | Start (class) | Finish (class) | Start (overall) | Finish (overall) | Fastest race lap |
---|---|---|---|---|---|---|---|---|---|
17 March | 8 Hours of the Cascades (PIR) | Porsche 968 | P1 | —— | —— | 2/3 | —— | 2/31 | 1’19.839″ |
5/6 May | Rose City Opener XVI (PIR) | BMW M3 | ITE | 1’18.575″ | 3/5 | DNS | 11/25 | DNS | —— |
SPM | 1’19.477″ | 7/11 | DNS | 11/36 | DNS | —— | |||
4/5 August | Car Tender Challenge (PR) | BMW M3 | ITE | 1’38.240″ | 4/8 | 2/8 | 16/32 | 7/32 | 1’37.940″ |
SPM | 1’37.786″ | 3/9 | 3/9 | 7/45 | 9/45 | 1’39.107″ | |||
18/19 August | Jim Swanson Memorial XI (PIR chc.) | BMW M3 | ITE | 1’28.515″ | 7/7 | 3/7 | 24/26 | 9/26 | 1’27.949″ |
SPM | 1’27.438″ | 6/11 | 4/11 | 10/31 | 7/31 | 1’28.007″ | |||
20 October | Four Hours of Pacific Raceways (PR) | Porsche 968 | P1 | —— | 10/11 | 2/11 | 34/38 | 4/38 | 1’38.601″ |
2006
The year in review (Season results: 19th in SPM, 13th in ITE)
Key
PIR chc.: Portland International Raceway* with chicane (Portland OR)
PR: Pacific Raceways (Kent WA)
Date | Event | Car | Class | Qualifying time | Start (class) | Finish (class) | Start (overall) | Finish (overall) | Fastest race lap |
---|---|---|---|---|---|---|---|---|---|
12 March | Four Hours of Pacific Raceways (PR) | Porsche 968 | P1 | —— | —— | 4/9 | —— | 5/25 | 1’37.578″ |
9/10 September | Jim Swanson Memorial X (PIR chc.) | BMW M3 | SPM | 1’34.084″ | 5/9** | DNS | 17/28** | DNS | —— |
ITE | —— | DNQ | DNS | —— | DNS | —— | |||
30 Sept./1 Oct. | 2006 Final Dash (PR) | BMW M3 | ITE | 1’40.157″ | 7/7 | 5/7 | 24/43 | 22/39 | 1’41.710″ |
SPM | 1’39.141″ | 6/13 | 4/11 | 13/38 | 6/33 | 1’37.886″ |
2005
Key
PIR: Portland International Raceway (Portland OR)
Date | Event | Car | Class | Qualifying time | Start (class) | Finish (class) | Start (overall) | Finish (overall) | Fastest race lap |
---|---|---|---|---|---|---|---|---|---|
15 October | 8 Hours of the Cascades (PIR) | Porsche 968 | P1 | —— | —— | 4/15 | —— | 5/42 | 1’20.605″ |
2004
The year in review (Season results: 3rd in CP, 13th in RS)
Key
PIR: Portland International Raceway (Portland OR)
PIR chc.: Portland International Raceway with chicane (Portland OR)
PR: Pacific Raceways (Kent WA)
Date | Event | Car | Class | Qualifying time | Start (class) | Finish (class) | Start (overall) | Finish (overall) | Fastest race lap |
---|---|---|---|---|---|---|---|---|---|
8/9 May | Rose City Opener XIII (PIR) | Acura Integra | RS | 1’32.140″ | 10/11 | 4/11 | 43/47 | 22/47 | 1’26.932″ |
CP | 1’27.549″ | 3/4 | 2/4 | 21/26 | 16/26 | 1’26.131″ | |||
5/6 June | Chicane Challenge XII (PIR chc.) | Acura Integra | CP | 1’35.571″ | 2/3 | 2/3 | 15/31 | 12/28 | 1’38.219″ |
RS | 1’36.071″ | 4/13 | DNF | 18/44 | DNF | 1’38.754″ | |||
7/8 August | Hot August Days 3 (PR) | Acura Integra | RS | 1’44.119″ | 10/21 | 5/21 | 28/56 | 21/54 | 1’44.312″ |
CP | 1’44.087″ | 4/4 | 3/4 | 25/32 | 15/32 | 1’44.231″ | |||
25/26 September | Doernbecher Dash XX (PIR chc.) | Acura Integra | CP | 1’36.280″ | 3/4 | 2/4 | 38/54 | 29/50 | 1’36.124″ |
RS | 1’35.175″ | 8/19 | 6/19 | 25/53 | 21/52 | 1’35.467″ | |||
16 October | 8 Hours of the Cascades (PIR) | Porsche 968 | P1 | —— | —— | 3/8 | —— | 6/39 | 1’20.680″ |
2003
The year in review (Season results: 4th in CP, 20th in RS)
Key
PIR chc.: Portland International Raceway with chicane (Portland OR)
PR: Pacific Raceways (Kent WA)
Date | Event | Car | Class | Qualifying time | Start (class) | Finish (class) | Start (overall) | Finish (overall) | Fastest race lap |
---|---|---|---|---|---|---|---|---|---|
5/6 June | Conference Novice race school (PIR chc.) | Acura Integra | |||||||
7 June | Chicane Challenge XI (PIR chc.) | Acura Integra | NCW | —— | 9/21 | DNF | —— | DNF | n/a |
2 August | Jim Swanson Memorial VII (PIR chc.) | Acura Integra | NCW | —— | 8/14 | 6/14 | —— | —— | 1’40.639″ |
16 August | Hot August Days 2 (PR) | Acura Integra | NCW | —— | 7/18 | 4/18 | —— | —— | 1’47.458″ |
17 August | Hot August Days 2 (PR) | Acura Integra | RS | 1’51.363″ | 6/6 | 4/6 | 37/41 | 28/41 | 1’51.034″ |
4 October | The Fall Classic in Seattle (PR) | Acura Integra | NCW | —— | 5/18 | 4/18 | —— | —— | 1’44.991″ |
5 October | The Fall Classic in Seattle (PR) | Acura Integra | CP | 1’45.564″ | 3/3 | 2/3 | 24/35 | 17/35 | 1’44.991″ |